Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 23 | 23 | 52 | 216 |
December 2024 | 0 | 0 | 1 | 80 |
November 2024 | 0 | 0 | 0 | 73 |
2024-11-01 | 0 | 0 | 0 | 11 |
2024-11-02 | 0 | 0 | 0 | 8 |
2024-11-03 | 0 | 0 | 0 | 17 |
2024-11-04 | 0 | 0 | 0 | 14 |
2024-11-05 | 0 | 0 | 0 | 8 |
2024-11-06 | 0 | 0 | 0 | 52 |
2024-11-07 | 0 | 0 | 0 | 11 |
2024-11-08 | 0 | 0 | 0 | 12 |
2024-11-09 | 0 | 0 | 0 | 10 |
2024-11-10 | 0 | 0 | 0 | 14 |
2024-11-11 | 0 | 0 | 0 | 7 |
2024-11-12 | 0 | 0 | 0 | 9 |
2024-11-13 | 0 | 0 | 0 | 65 |
2024-11-14 | 0 | 0 | 0 | 12 |
2024-11-15 | 0 | 0 | 0 | 23 |
2024-11-16 | 0 | 0 | 0 | 15 |
2024-11-17 | 0 | 0 | 0 | 15 |
2024-11-18 | 0 | 0 | 0 | 11 |
2024-11-19 | 0 | 0 | 0 | 64 |
2024-11-20 | 0 | 0 | 0 | 8 |
2024-11-21 | 0 | 0 | 0 | 29 |
2024-11-22 | 0 | 0 | 0 | 11 |
2024-11-23 | 0 | 0 | 0 | 21 |
2024-11-24 | 0 | 0 | 0 | 13 |
2024-11-25 | 0 | 0 | 0 | 45 |
2024-11-26 | 0 | 0 | 0 | 62 |
2024-11-27 | 0 | 0 | 0 | 73 |
2024-11-28 | 0 | 0 | 0 | 7 |
2024-11-29 | 0 | 0 | 0 | 11 |
2024-11-30 | 0 | 0 | 0 | 7 |
October 2024 | 0 | 0 | 4 | 78 |
2024-10-01 | 0 | 0 | 0 | 15 |
2024-10-02 | 0 | 0 | 0 | 19 |
2024-10-03 | 0 | 0 | 0 | 10 |
2024-10-04 | 0 | 0 | 0 | 19 |
2024-10-05 | 0 | 0 | 0 | 21 |
2024-10-06 | 0 | 0 | 0 | 72 |
2024-10-07 | 0 | 0 | 0 | 11 |
2024-10-08 | 0 | 0 | 0 | 16 |
2024-10-09 | 0 | 0 | 0 | 22 |
2024-10-10 | 0 | 0 | 0 | 12 |
2024-10-11 | 0 | 0 | 0 | 12 |
2024-10-12 | 0 | 0 | 0 | 12 |
2024-10-13 | 0 | 0 | 1 | 18 |
2024-10-14 | 0 | 0 | 0 | 14 |
2024-10-15 | 0 | 0 | 0 | 11 |
2024-10-16 | 0 | 0 | 0 | 10 |
2024-10-17 | 0 | 0 | 0 | 10 |
2024-10-18 | 0 | 0 | 0 | 12 |
2024-10-19 | 0 | 0 | 1 | 13 |
2024-10-20 | 0 | 0 | 0 | 56 |
2024-10-21 | 0 | 0 | 0 | 20 |
2024-10-22 | 0 | 0 | 1 | 12 |
2024-10-23 | 0 | 0 | 1 | 13 |
2024-10-24 | 0 | 0 | 0 | 10 |
2024-10-25 | 0 | 0 | 0 | 25 |
2024-10-26 | 0 | 0 | 0 | 78 |
2024-10-27 | 0 | 0 | 0 | 13 |
2024-10-28 | 0 | 0 | 0 | 74 |
2024-10-29 | 0 | 0 | 0 | 65 |
2024-10-30 | 0 | 0 | 0 | 26 |
2024-10-31 | 0 | 0 | 0 | 21 |
September 2024 | 0 | 0 | 0 | 146 |
August 2024 | 0 | 0 | 4 | 26 |
2024-08-01 | 0 | 0 | 0 | 12 |
2024-08-02 | 0 | 0 | 2 | 13 |
2024-08-03 | 0 | 0 | 0 | 13 |
2024-08-04 | 0 | 0 | 0 | 10 |
2024-08-05 | 0 | 0 | 0 | 15 |
2024-08-06 | 0 | 0 | 0 | 13 |
2024-08-07 | 0 | 0 | 0 | 11 |
2024-08-08 | 0 | 0 | 0 | 11 |
2024-08-09 | 0 | 0 | 0 | 14 |
2024-08-10 | 0 | 0 | 0 | 12 |
2024-08-11 | 0 | 0 | 0 | 16 |
2024-08-12 | 0 | 0 | 0 | 14 |
2024-08-13 | 0 | 0 | 0 | 18 |
2024-08-14 | 0 | 0 | 0 | 14 |
2024-08-15 | 0 | 0 | 0 | 17 |
2024-08-16 | 0 | 0 | 0 | 18 |
2024-08-17 | 0 | 0 | 1 | 26 |
2024-08-18 | 0 | 0 | 0 | 15 |
2024-08-19 | 0 | 0 | 0 | 20 |
2024-08-20 | 0 | 0 | 0 | 20 |
2024-08-21 | 0 | 0 | 0 | 13 |
2024-08-22 | 0 | 0 | 0 | 12 |
2024-08-23 | 0 | 0 | 1 | 12 |
2024-08-24 | 0 | 0 | 0 | 15 |
2024-08-25 | 0 | 0 | 0 | 9 |
2024-08-26 | 0 | 0 | 0 | 12 |
2024-08-27 | 0 | 0 | 0 | 10 |
2024-08-28 | 0 | 0 | 0 | 17 |
2024-08-29 | 0 | 0 | 0 | 16 |
2024-08-30 | 0 | 0 | 0 | 12 |
2024-08-31 | 0 | 0 | 0 | 11 |
July 2024 | 9 | 9 | 18 | 33 |
2024-07-01 | 1 | 1 | 1 | 13 |
2024-07-02 | 0 | 0 | 0 | 16 |
2024-07-03 | 0 | 0 | 0 | 12 |
2024-07-04 | 0 | 0 | 0 | 22 |
2024-07-05 | 0 | 0 | 0 | 11 |
2024-07-06 | 0 | 0 | 0 | 10 |
2024-07-07 | 0 | 0 | 1 | 11 |
2024-07-08 | 0 | 0 | 0 | 11 |
2024-07-09 | 0 | 0 | 0 | 11 |
2024-07-10 | 0 | 0 | 0 | 10 |
2024-07-11 | 1 | 1 | 2 | 22 |
2024-07-12 | 1 | 1 | 2 | 15 |
2024-07-13 | 1 | 1 | 2 | 10 |
2024-07-14 | 0 | 0 | 0 | 16 |
2024-07-15 | 2 | 2 | 2 | 12 |
2024-07-16 | 1 | 1 | 2 | 19 |
2024-07-17 | 0 | 0 | 0 | 15 |
2024-07-18 | 0 | 0 | 0 | 12 |
2024-07-19 | 0 | 0 | 1 | 14 |
2024-07-20 | 0 | 0 | 0 | 16 |
2024-07-21 | 0 | 0 | 0 | 17 |
2024-07-22 | 0 | 0 | 0 | 12 |
2024-07-23 | 0 | 0 | 0 | 15 |
2024-07-24 | 1 | 1 | 2 | 14 |
2024-07-25 | 0 | 0 | 0 | 10 |
2024-07-26 | 0 | 0 | 1 | 10 |
2024-07-27 | 0 | 0 | 0 | 33 |
2024-07-28 | 0 | 0 | 0 | 13 |
2024-07-29 | 1 | 1 | 1 | 14 |
2024-07-30 | 0 | 0 | 0 | 30 |
2024-07-31 | 0 | 0 | 1 | 12 |
June 2024 | 12 | 12 | 15 | 23 |
2024-06-01 | 0 | 0 | 1 | 13 |
2024-06-02 | 0 | 0 | 0 | 13 |
2024-06-03 | 0 | 0 | 0 | 11 |
2024-06-04 | 0 | 0 | 0 | 10 |
2024-06-05 | 0 | 0 | 0 | 12 |
2024-06-06 | 0 | 0 | 0 | 10 |
2024-06-07 | 0 | 0 | 0 | 14 |
2024-06-08 | 1 | 1 | 1 | 10 |
2024-06-09 | 0 | 0 | 0 | 10 |
2024-06-10 | 0 | 0 | 0 | 11 |
2024-06-11 | 0 | 0 | 0 | 12 |
2024-06-12 | 1 | 1 | 1 | 15 |
2024-06-13 | 1 | 1 | 1 | 23 |
2024-06-14 | 0 | 0 | 1 | 12 |
2024-06-15 | 0 | 0 | 0 | 9 |
2024-06-16 | 0 | 0 | 0 | 13 |
2024-06-17 | 0 | 0 | 0 | 10 |
2024-06-18 | 0 | 0 | 0 | 16 |
2024-06-19 | 0 | 0 | 0 | 22 |
2024-06-20 | 0 | 0 | 0 | 16 |
2024-06-21 | 0 | 0 | 0 | 8 |
2024-06-22 | 2 | 2 | 2 | 13 |
2024-06-23 | 0 | 0 | 0 | 11 |
2024-06-24 | 0 | 0 | 0 | 22 |
2024-06-25 | 7 | 7 | 7 | 18 |
2024-06-26 | 0 | 0 | 0 | 19 |
2024-06-27 | 0 | 0 | 1 | 23 |
2024-06-28 | 0 | 0 | 0 | 12 |
2024-06-29 | 0 | 0 | 0 | 14 |
2024-06-30 | 0 | 0 | 0 | 13 |
May 2024 | 2 | 2 | 5 | 216 |
April 2024 | 0 | 0 | 1 | 214 |
2024-04-01 | 0 | 0 | 0 | 14 |
2024-04-02 | 0 | 0 | 0 | 13 |
2024-04-03 | 0 | 0 | 0 | 32 |
2024-04-04 | 0 | 0 | 0 | 15 |
2024-04-05 | 0 | 0 | 0 | 10 |
2024-04-06 | 0 | 0 | 0 | 12 |
2024-04-07 | 0 | 0 | 0 | 11 |
2024-04-08 | 0 | 0 | 0 | 10 |
2024-04-09 | 0 | 0 | 0 | 10 |
2024-04-10 | 0 | 0 | 0 | 12 |
2024-04-11 | 0 | 0 | 0 | 15 |
2024-04-12 | 0 | 0 | 0 | 19 |
2024-04-13 | 0 | 0 | 0 | 13 |
2024-04-14 | 0 | 0 | 1 | 16 |
2024-04-15 | 0 | 0 | 0 | 16 |
2024-04-16 | 0 | 0 | 0 | 33 |
2024-04-17 | 0 | 0 | 0 | 37 |
2024-04-18 | 0 | 0 | 0 | 56 |
2024-04-19 | 0 | 0 | 0 | 117 |
2024-04-20 | 0 | 0 | 0 | 122 |
2024-04-21 | 0 | 0 | 0 | 17 |
2024-04-22 | 0 | 0 | 0 | 15 |
2024-04-23 | 0 | 0 | 0 | 60 |
2024-04-24 | 0 | 0 | 0 | 81 |
2024-04-25 | 0 | 0 | 0 | 175 |
2024-04-26 | 0 | 0 | 0 | 173 |
2024-04-27 | 0 | 0 | 0 | 214 |
2024-04-28 | 0 | 0 | 0 | 200 |
2024-04-29 | 0 | 0 | 0 | 204 |
2024-04-30 | 0 | 0 | 0 | 27 |
March 2024 | 0 | 0 | 4 | 141 |
2024-03-01 | 0 | 0 | 0 | 35 |
2024-03-02 | 0 | 0 | 1 | 18 |
2024-03-03 | 0 | 0 | 0 | 13 |
2024-03-04 | 0 | 0 | 0 | 17 |
2024-03-05 | 0 | 0 | 0 | 16 |
2024-03-06 | 0 | 0 | 0 | 17 |
2024-03-07 | 0 | 0 | 0 | 15 |
2024-03-08 | 0 | 0 | 0 | 27 |
2024-03-09 | 0 | 0 | 0 | 14 |
2024-03-10 | 0 | 0 | 0 | 19 |
2024-03-11 | 0 | 0 | 0 | 17 |
2024-03-12 | 0 | 0 | 0 | 15 |
2024-03-13 | 0 | 0 | 2 | 32 |
2024-03-14 | 0 | 0 | 1 | 18 |
2024-03-15 | 0 | 0 | 0 | 21 |
2024-03-16 | 0 | 0 | 0 | 24 |
2024-03-17 | 0 | 0 | 0 | 22 |
2024-03-18 | 0 | 0 | 0 | 20 |
2024-03-19 | 0 | 0 | 0 | 31 |
2024-03-20 | 0 | 0 | 0 | 45 |
2024-03-21 | 0 | 0 | 0 | 17 |
2024-03-22 | 0 | 0 | 0 | 17 |
2024-03-23 | 0 | 0 | 0 | 21 |
2024-03-24 | 0 | 0 | 0 | 20 |
2024-03-25 | 0 | 0 | 0 | 13 |
2024-03-26 | 0 | 0 | 0 | 15 |
2024-03-27 | 0 | 0 | 0 | 22 |
2024-03-28 | 0 | 0 | 0 | 87 |
2024-03-29 | 0 | 0 | 0 | 141 |
2024-03-30 | 0 | 0 | 0 | 11 |
2024-03-31 | 0 | 0 | 0 | 11 |
February 2024 | 0 | 0 | 0 | 38 |
2024-02-01 | 0 | 0 | 0 | 11 |
2024-02-02 | 0 | 0 | 0 | 13 |
2024-02-03 | 0 | 0 | 0 | 19 |
2024-02-04 | 0 | 0 | 0 | 13 |
2024-02-05 | 0 | 0 | 0 | 12 |
2024-02-06 | 0 | 0 | 0 | 14 |
2024-02-07 | 0 | 0 | 0 | 17 |
2024-02-08 | 0 | 0 | 0 | 12 |
2024-02-09 | 0 | 0 | 0 | 10 |
2024-02-10 | 0 | 0 | 0 | 11 |
2024-02-11 | 0 | 0 | 0 | 22 |
2024-02-12 | 0 | 0 | 0 | 23 |
2024-02-13 | 0 | 0 | 0 | 17 |
2024-02-14 | 0 | 0 | 0 | 15 |
2024-02-15 | 0 | 0 | 0 | 10 |
2024-02-16 | 0 | 0 | 0 | 14 |
2024-02-17 | 0 | 0 | 0 | 26 |
2024-02-18 | 0 | 0 | 0 | 13 |
2024-02-19 | 0 | 0 | 0 | 13 |
2024-02-20 | 0 | 0 | 0 | 38 |
2024-02-21 | 0 | 0 | 0 | 14 |
2024-02-22 | 0 | 0 | 0 | 13 |
2024-02-23 | 0 | 0 | 0 | 14 |
2024-02-24 | 0 | 0 | 0 | 14 |
2024-02-25 | 0 | 0 | 0 | 14 |
2024-02-26 | 0 | 0 | 0 | 18 |
2024-02-27 | 0 | 0 | 0 | 19 |
2024-02-28 | 0 | 0 | 0 | 20 |
2024-02-29 | 0 | 0 | 0 | 28 |
January 2024 | 0 | 0 | 0 | 54 |
2023 | 4 | 5 | 19 | 58 |
December 2023 | 3 | 3 | 3 | 53 |
November 2023 | 0 | 0 | 2 | 58 |
October 2023 | 1 | 2 | 4 | 49 |
September 2023 | 0 | 0 | 1 | 46 |
August 2023 | 0 | 0 | 0 | 45 |
2023-08-01 | 0 | 0 | 0 | 17 |
2023-08-02 | 0 | 0 | 0 | 12 |
2023-08-03 | 0 | 0 | 0 | 15 |
2023-08-04 | 0 | 0 | 0 | 39 |
2023-08-05 | 0 | 0 | 0 | 16 |
2023-08-06 | 0 | 0 | 0 | 17 |
2023-08-07 | 0 | 0 | 0 | 11 |
2023-08-08 | 0 | 0 | 0 | 13 |
2023-08-09 | 0 | 0 | 0 | 8 |
2023-08-10 | 0 | 0 | 0 | 8 |
2023-08-11 | 0 | 0 | 0 | 37 |
2023-08-12 | 0 | 0 | 0 | 11 |
2023-08-13 | 0 | 0 | 0 | 14 |
2023-08-14 | 0 | 0 | 0 | 16 |
2023-08-15 | 0 | 0 | 0 | 13 |
2023-08-16 | 0 | 0 | 0 | 11 |
2023-08-17 | 0 | 0 | 0 | 14 |
2023-08-18 | 0 | 0 | 0 | 26 |
2023-08-19 | 0 | 0 | 0 | 12 |
2023-08-20 | 0 | 0 | 0 | 10 |
2023-08-21 | 0 | 0 | 0 | 11 |
2023-08-22 | 0 | 0 | 0 | 17 |
2023-08-23 | 0 | 0 | 0 | 9 |
2023-08-24 | 0 | 0 | 0 | 13 |
2023-08-25 | 0 | 0 | 0 | 10 |
2023-08-26 | 0 | 0 | 0 | 45 |
2023-08-27 | 0 | 0 | 0 | 13 |
2023-08-28 | 0 | 0 | 0 | 16 |
2023-08-29 | 0 | 0 | 0 | 10 |
2023-08-30 | 0 | 0 | 0 | 13 |
2023-08-31 | 0 | 0 | 0 | 9 |
July 2023 | 0 | 0 | 2 | 32 |
2023-07-01 | 0 | 0 | 0 | 17 |
2023-07-02 | 0 | 0 | 0 | 17 |
2023-07-03 | 0 | 0 | 0 | 17 |
2023-07-04 | 0 | 0 | 0 | 16 |
2023-07-05 | 0 | 0 | 0 | 17 |
2023-07-06 | 0 | 0 | 1 | 14 |
2023-07-07 | 0 | 0 | 0 | 12 |
2023-07-08 | 0 | 0 | 0 | 13 |
2023-07-09 | 0 | 0 | 0 | 11 |
2023-07-10 | 0 | 0 | 0 | 15 |
2023-07-11 | 0 | 0 | 0 | 14 |
2023-07-12 | 0 | 0 | 0 | 14 |
2023-07-13 | 0 | 0 | 0 | 13 |
2023-07-14 | 0 | 0 | 1 | 11 |
2023-07-15 | 0 | 0 | 0 | 13 |
2023-07-16 | 0 | 0 | 0 | 17 |
2023-07-17 | 0 | 0 | 0 | 17 |
2023-07-18 | 0 | 0 | 0 | 15 |
2023-07-19 | 0 | 0 | 0 | 16 |
2023-07-20 | 0 | 0 | 0 | 32 |
2023-07-21 | 0 | 0 | 0 | 14 |
2023-07-22 | 0 | 0 | 0 | 10 |
2023-07-23 | 0 | 0 | 0 | 12 |
2023-07-24 | 0 | 0 | 0 | 13 |
2023-07-25 | 0 | 0 | 0 | 12 |
2023-07-26 | 0 | 0 | 0 | 13 |
2023-07-27 | 0 | 0 | 0 | 23 |
2023-07-28 | 0 | 0 | 0 | 12 |
2023-07-29 | 0 | 0 | 0 | 16 |
2023-07-30 | 0 | 0 | 0 | 14 |
2023-07-31 | 0 | 0 | 0 | 9 |
June 2023 | 0 | 0 | 0 | 47 |
May 2023 | 0 | 0 | 0 | 41 |
April 2023 | 0 | 0 | 2 | 35 |
2023-04-01 | 0 | 0 | 0 | 26 |
2023-04-02 | 0 | 0 | 0 | 17 |
2023-04-03 | 0 | 0 | 1 | 17 |
2023-04-04 | 0 | 0 | 0 | 13 |
2023-04-05 | 0 | 0 | 0 | 13 |
2023-04-06 | 0 | 0 | 0 | 17 |
2023-04-07 | 0 | 0 | 0 | 15 |
2023-04-08 | 0 | 0 | 0 | 18 |
2023-04-09 | 0 | 0 | 0 | 18 |
2023-04-10 | 0 | 0 | 0 | 16 |
2023-04-11 | 0 | 0 | 0 | 17 |
2023-04-12 | 0 | 0 | 0 | 14 |
2023-04-13 | 0 | 0 | 0 | 19 |
2023-04-14 | 0 | 0 | 0 | 12 |
2023-04-15 | 0 | 0 | 0 | 16 |
2023-04-16 | 0 | 0 | 1 | 16 |
2023-04-17 | 0 | 0 | 0 | 16 |
2023-04-18 | 0 | 0 | 0 | 15 |
2023-04-19 | 0 | 0 | 0 | 13 |
2023-04-20 | 0 | 0 | 0 | 15 |
2023-04-21 | 0 | 0 | 0 | 12 |
2023-04-22 | 0 | 0 | 0 | 35 |
2023-04-23 | 0 | 0 | 0 | 10 |
2023-04-24 | 0 | 0 | 0 | 10 |
2023-04-25 | 0 | 0 | 0 | 9 |
2023-04-26 | 0 | 0 | 0 | 13 |
2023-04-27 | 0 | 0 | 0 | 11 |
2023-04-28 | 0 | 0 | 0 | 13 |
2023-04-29 | 0 | 0 | 0 | 20 |
2023-04-30 | 0 | 0 | 0 | 11 |
March 2023 | 0 | 0 | 2 | 36 |
February 2023 | 0 | 0 | 1 | 36 |
January 2023 | 0 | 0 | 2 | 18 |
2023-01-01 | 0 | 0 | 0 | 10 |
2023-01-02 | 0 | 0 | 0 | 11 |
2023-01-03 | 0 | 0 | 0 | 14 |
2023-01-04 | 0 | 0 | 0 | 12 |
2023-01-05 | 0 | 0 | 0 | 15 |
2023-01-06 | 0 | 0 | 0 | 10 |
2023-01-07 | 0 | 0 | 0 | 12 |
2023-01-08 | 0 | 0 | 0 | 13 |
2023-01-09 | 0 | 0 | 0 | 12 |
2023-01-10 | 0 | 0 | 0 | 15 |
2023-01-11 | 0 | 0 | 0 | 7 |
2023-01-12 | 0 | 0 | 0 | 10 |
2023-01-13 | 0 | 0 | 0 | 11 |
2023-01-14 | 0 | 0 | 0 | 13 |
2023-01-15 | 0 | 0 | 0 | 17 |
2023-01-16 | 0 | 0 | 0 | 12 |
2023-01-17 | 0 | 0 | 0 | 18 |
2023-01-18 | 0 | 0 | 0 | 15 |
2023-01-19 | 0 | 0 | 0 | 14 |
2023-01-20 | 0 | 0 | 0 | 13 |
2023-01-21 | 0 | 0 | 1 | 15 |
2023-01-22 | 0 | 0 | 0 | 11 |
2023-01-23 | 0 | 0 | 0 | 11 |
2023-01-24 | 0 | 0 | 0 | 16 |
2023-01-25 | 0 | 0 | 0 | 18 |
2023-01-26 | 0 | 0 | 0 | 14 |
2023-01-27 | 0 | 0 | 0 | 11 |
2023-01-28 | 0 | 0 | 0 | 7 |
2023-01-29 | 0 | 0 | 1 | 10 |
2023-01-30 | 0 | 0 | 0 | 13 |
2023-01-31 | 0 | 0 | 0 | 10 |
2022 | 63 | 68 | 143 | 86 |
December 2022 | 0 | 0 | 2 | 38 |
November 2022 | 0 | 0 | 1 | 73 |
October 2022 | 1 | 1 | 3 | 40 |
2022-10-08 | 0 | 0 | 0 | 1 |
2022-10-09 | 0 | 0 | 0 | 1 |
2022-10-17 | 0 | 0 | 0 | 18 |
2022-10-18 | 0 | 0 | 2 | 40 |
2022-10-19 | 0 | 0 | 0 | 39 |
2022-10-20 | 0 | 0 | 0 | 30 |
2022-10-21 | 0 | 0 | 0 | 17 |
2022-10-22 | 0 | 0 | 0 | 13 |
2022-10-23 | 0 | 0 | 0 | 16 |
2022-10-24 | 0 | 0 | 0 | 15 |
2022-10-25 | 0 | 0 | 0 | 19 |
2022-10-26 | 0 | 0 | 1 | 20 |
2022-10-27 | 0 | 0 | 0 | 13 |
2022-10-28 | 0 | 0 | 0 | 13 |
2022-10-29 | 0 | 0 | 0 | 11 |
2022-10-30 | 1 | 1 | 0 | 14 |
2022-10-31 | 0 | 0 | 0 | 16 |
July 2022 | 3 | 3 | 13 | 83 |
June 2022 | 5 | 9 | 18 | 86 |
2022-06-01 | 0 | 0 | 1 | 25 |
2022-06-02 | 0 | 0 | 0 | 40 |
2022-06-03 | 0 | 0 | 0 | 43 |
2022-06-04 | 0 | 0 | 1 | 61 |
2022-06-05 | 0 | 0 | 1 | 61 |
2022-06-06 | 2 | 2 | 0 | 37 |
2022-06-07 | 0 | 0 | 0 | 56 |
2022-06-08 | 0 | 0 | 0 | 49 |
2022-06-09 | 0 | 0 | 0 | 69 |
2022-06-10 | 0 | 0 | 1 | 72 |
2022-06-11 | 0 | 0 | 1 | 68 |
2022-06-12 | 1 | 1 | 0 | 77 |
2022-06-13 | 0 | 0 | 0 | 45 |
2022-06-14 | 1 | 1 | 0 | 44 |
2022-06-15 | 0 | 0 | 1 | 55 |
2022-06-16 | 0 | 0 | 1 | 39 |
2022-06-17 | 0 | 0 | 4 | 55 |
2022-06-18 | 0 | 0 | 0 | 62 |
2022-06-19 | 0 | 0 | 0 | 51 |
2022-06-20 | 0 | 0 | 1 | 86 |
2022-06-21 | 0 | 0 | 1 | 70 |
2022-06-22 | 0 | 0 | 2 | 44 |
2022-06-23 | 0 | 0 | 0 | 42 |
2022-06-24 | 0 | 0 | 0 | 66 |
2022-06-25 | 0 | 2 | 0 | 45 |
2022-06-26 | 0 | 0 | 1 | 56 |
2022-06-27 | 0 | 0 | 1 | 50 |
2022-06-28 | 0 | 2 | 1 | 65 |
2022-06-29 | 1 | 1 | 0 | 58 |
2022-06-30 | 0 | 0 | 0 | 29 |
May 2022 | 11 | 11 | 33 | 74 |
April 2022 | 6 | 6 | 22 | 74 |
March 2022 | 7 | 7 | 20 | 76 |
2022-03-01 | 0 | 0 | 0 | 71 |
2022-03-02 | 0 | 0 | 0 | 68 |
2022-03-03 | 0 | 0 | 1 | 74 |
2022-03-04 | 0 | 0 | 1 | 72 |
2022-03-05 | 0 | 0 | 2 | 75 |
2022-03-06 | 0 | 0 | 1 | 68 |
2022-03-07 | 3 | 3 | 0 | 56 |
2022-03-08 | 0 | 0 | 1 | 61 |
2022-03-09 | 0 | 0 | 0 | 57 |
2022-03-10 | 0 | 0 | 1 | 51 |
2022-03-11 | 0 | 0 | 0 | 53 |
2022-03-12 | 0 | 0 | 1 | 61 |
2022-03-13 | 1 | 1 | 0 | 64 |
2022-03-14 | 0 | 0 | 0 | 65 |
2022-03-15 | 0 | 0 | 0 | 72 |
2022-03-16 | 1 | 1 | 1 | 67 |
2022-03-17 | 0 | 0 | 2 | 76 |
2022-03-18 | 1 | 1 | 2 | 67 |
2022-03-19 | 0 | 0 | 1 | 70 |
2022-03-20 | 0 | 0 | 1 | 58 |
2022-03-21 | 0 | 0 | 0 | 62 |
2022-03-22 | 1 | 1 | 1 | 63 |
2022-03-23 | 0 | 0 | 1 | 58 |
2022-03-24 | 0 | 0 | 0 | 45 |
2022-03-25 | 0 | 0 | 1 | 61 |
2022-03-26 | 0 | 0 | 0 | 69 |
2022-03-27 | 0 | 0 | 0 | 56 |
2022-03-28 | 0 | 0 | 0 | 57 |
2022-03-29 | 0 | 0 | 0 | 56 |
2022-03-30 | 0 | 0 | 0 | 59 |
2022-03-31 | 0 | 0 | 2 | 22 |
February 2022 | 15 | 16 | 22 | 68 |
January 2022 | 15 | 15 | 9 | 65 |
2021 | 540 | 556 | 351 | 259 |
December 2021 | 18 | 18 | 23 | 96 |
November 2021 | 22 | 22 | 17 | 161 |
October 2021 | 15 | 15 | 32 | 259 |
2021-10-01 | 0 | 0 | 1 | 65 |
2021-10-02 | 0 | 0 | 2 | 54 |
2021-10-03 | 0 | 0 | 0 | 72 |
2021-10-04 | 0 | 0 | 0 | 60 |
2021-10-05 | 0 | 0 | 0 | 59 |
2021-10-06 | 0 | 0 | 1 | 59 |
2021-10-07 | 0 | 0 | 3 | 88 |
2021-10-08 | 0 | 0 | 2 | 94 |
2021-10-09 | 0 | 0 | 3 | 98 |
2021-10-10 | 0 | 0 | 0 | 84 |
2021-10-11 | 2 | 2 | 0 | 87 |
2021-10-12 | 0 | 0 | 1 | 228 |
2021-10-13 | 0 | 0 | 0 | 70 |
2021-10-14 | 4 | 4 | 1 | 95 |
2021-10-15 | 0 | 0 | 1 | 84 |
2021-10-16 | 0 | 0 | 2 | 89 |
2021-10-17 | 0 | 0 | 0 | 108 |
2021-10-18 | 0 | 0 | 0 | 79 |
2021-10-19 | 0 | 0 | 1 | 61 |
2021-10-20 | 0 | 0 | 1 | 31 |
2021-10-21 | 0 | 0 | 0 | 66 |
2021-10-22 | 3 | 3 | 1 | 68 |
2021-10-23 | 0 | 0 | 3 | 84 |
2021-10-24 | 2 | 2 | 1 | 92 |
2021-10-25 | 3 | 3 | 1 | 94 |
2021-10-26 | 0 | 0 | 3 | 91 |
2021-10-27 | 0 | 0 | 2 | 99 |
2021-10-28 | 0 | 0 | 0 | 98 |
2021-10-29 | 0 | 0 | 1 | 259 |
2021-10-30 | 0 | 0 | 0 | 175 |
2021-10-31 | 1 | 1 | 1 | 165 |
September 2021 | 10 | 10 | 31 | 96 |
August 2021 | 12 | 23 | 33 | 62 |
2021-08-01 | 0 | 0 | 0 | 38 |
2021-08-02 | 0 | 0 | 1 | 39 |
2021-08-03 | 0 | 0 | 3 | 42 |
2021-08-04 | 0 | 0 | 1 | 42 |
2021-08-05 | 0 | 0 | 0 | 45 |
2021-08-06 | 1 | 1 | 1 | 46 |
2021-08-07 | 0 | 0 | 1 | 51 |
2021-08-08 | 0 | 0 | 0 | 52 |
2021-08-09 | 0 | 0 | 0 | 60 |
2021-08-10 | 0 | 0 | 1 | 44 |
2021-08-11 | 2 | 2 | 0 | 49 |
2021-08-12 | 0 | 0 | 1 | 62 |
2021-08-13 | 0 | 0 | 0 | 52 |
2021-08-14 | 2 | 2 | 0 | 43 |
2021-08-15 | 0 | 0 | 0 | 40 |
2021-08-16 | 2 | 2 | 3 | 41 |
2021-08-17 | 1 | 1 | 0 | 42 |
2021-08-18 | 0 | 0 | 3 | 48 |
2021-08-19 | 0 | 0 | 1 | 49 |
2021-08-20 | 0 | 0 | 0 | 57 |
2021-08-21 | 0 | 0 | 0 | 49 |
2021-08-22 | 0 | 0 | 0 | 41 |
2021-08-23 | 0 | 0 | 0 | 39 |
2021-08-24 | 0 | 0 | 4 | 38 |
2021-08-25 | 3 | 3 | 1 | 33 |
2021-08-26 | 0 | 0 | 2 | 43 |
2021-08-27 | 1 | 12 | 3 | 40 |
2021-08-28 | 0 | 0 | 2 | 37 |
2021-08-29 | 0 | 0 | 1 | 36 |
2021-08-30 | 0 | 0 | 2 | 46 |
2021-08-31 | 0 | 0 | 2 | 46 |
July 2021 | 5 | 5 | 38 | 61 |
2021-07-01 | 0 | 0 | 2 | 33 |
2021-07-02 | 0 | 0 | 0 | 33 |
